Results

Dirty 30 Race Results

Course Records – 50K

2018 – Madeline McKeever
Age: 31
Time: 5:30:15

2016 – Chris Vargo
Age: 34
Time: 4:30:48

Women's 50K Top 10 Finishers

Year Name Age Time
2018 Madeline McKeever 31 5:30:15
2016 Alicia Shay 33 5:30:37
2018 Emily Hannah 23 5:42:57
2015 Kerrie Bruxvoort 38 5:46:01
2016 Clare Gallagher 24 5:46:10
2014 Laura Tabor 26 5:49:44
2015 Anita Ortiz 50 5:50:06
2014 Kerri Bruxvoort 37 5:52:07
2015 Silke Koester 32 5:54:03
2017 Abigale Levine 26 5:54:39

Men's 50K Top 10 Finishers

Year Name Age Time
2016 Chris Vargo 34 4:30:48
2018 Jackson Brill 19 4:35:52
2015 Paul Hamilton 29 4:36:25
2015 Christian Ghering 23 4:40:27
2018 Chris Mocko 32 4:46:15
2014 Anton Krapica 30 4:47:12
2015 Justin Ricks 35 4:47:36
2014 Dan Gorman 27 4:49:28
2015 Jason Schlarb 37 4:50:17
2017 Brian Condon 30 4:50:45

Course Records – 12 Mile

2018 – Tess Amer
Age: 26
Time: 1:50:42

2018 – David Roche
Age: 29
Time: 1:30:47

Women's 12 Mile Top 10 Times

Year Name Age Time
2018 Tess Amer 26 1:50:42
2018 Nicole Mericle 30 1:52:15
2018 Sandi Nypaver 29 1:53:52
2013 Lindsay Krause 35 1:58:19
2015 Molly Brown 24 2:01:53
2015 Lindsay Krause 37 2:02:53
2016 Sandi Nypaver 27 2:03:11
2017 Amity Elliot 40 2:04:45
2014 Jennifer Arceaneaux 25 2:05:09
2015 Gaby Acosta 25 2:05:49

Men's 12 Mile Top 10 Times

Year Name Age Time
2018 David Roche 29 1:30:47
2017 Ryan Phebus 27 1:33:38
2016 Matt Daniels 28 1:34:11
2018 Tyler Johnson 31 1:39:17
2018 Andrew Auer 28 1:40:57
2017 Jordan Jones 35 1:41:21
2010 Jordan Wilson 1:44:18
2013 Peter Shellito 26 1:44:19
2012 Jordan Wilson 1:45:18
2015 Andrew Terrill 43 1:45:19