Silverton Ultra Dirty Info
“Such a wonderful experience. Megan's genuine love for this race shines through and the course was amazing!"
~ Gerhardt Ackerman
Course Map 100K Course
Course Map 60K Course
Course Map 100Mile Course
CalTopo 100M, 100K & 60K Maps
Turn Sheet
Elevation Profile of 100M
Approx. 22,500 ft. gain and 20,200 ft. loss.
Elevation Profile of 100K
12,631 ft (3850M) gain/loss
Elevation Profile 60K Course
7,447 feet (2270M) of gain/loss
Aid Station Details
Silverton Ultra Dirty 100K
Junction | Milage | Miles to next aid | Elevation ft. | 1st to Arrive | day | Last to Arrive | Day | Drop Bags | Crew | Pacers | Cut-off |
---|---|---|---|---|---|---|---|---|---|---|---|
Silverton Visitor Center | 0.0 | 11 | 9,331 | 5:00 AM | Sat | 5:00 AM | Sat | N/A | Yes | No | None |
Molas Pass | 11 | 10 | 10,911 | 6:45 AM | Sat | 8:30 AM | Sat | Yes | Yes | No | 9:00 AM |
Rolling Pass | 21 | 10 | 12,300 | 9:30 AM | Sat | 12:30 PM | Sat | No | No | No | None |
Engineer | 31.4 | 8.21 | 9,087 | 11:40 AM | Sat | 6:00 PM | Sat | Yes | Yes | Yes | 6:45 PM |
Cascade | 39.68 | 8.8 | 11,400 | 1:20 PM | Sat | 9:30 PM | Sat | Yes | No | No | 10:00 PM |
Bandora | 48.42 | 6.62 | 10,643 | 3:10 PM | Sat | 1:10 AM | Sun | Yes | No | No | 1:20 AM |
Putnam | 54.62 | 5.33 | 10,998 | 4:30 PM | Sat | 3:45 AM | Sun | No | No | No | None |
Finish | 59.95 | 0.0 | 9,331 | 5:45 PM | Sat | 6:00 AM | Sun | Yes | Yes | N/A | 6:00 AM |
*Crew and pacers must hike to Bandora Aid Station from the Ice Lakes Trailhead. Crew are not allow to park in the Ice Lakes TH parking lot from 7 a.m. - 3 p.m. We will provide a shuttle between these hours. Disregarding these rules will disqualify your racer.
Silverton Ultra Dirty 60K
Junction | Milage | Milage to next Aid | Elev. Ft. | 1st to Arrive | Last to Arrive | Drop Bags | Crew | Pacer | Cut-off |
---|---|---|---|---|---|---|---|---|---|
Start | 0.0 | 11.00 | 9331 | 6:00 AM | 6:00 AM | N/A | Yes | No | None |
Molas Pass | 11 | 10.00 | 10,911 | 7:30 AM | 9:45 AM | Yes | Yes | No | 10:00 AM |
Rolling Pass | 21 | 3.36 | 12300 | 8:15 AM | 2:45 PM | No | No | No | 3:00 PM |
Bandora | 24.4 | 6.52 | 10,643 | 9:50 AM | 4:00 PM | Yes | No | No | 1:20 AM |
Putnam | 31.42 | 5.30 | 10998 | 11:45 AM | 8:30 PM | No | No | No | None |
Finish | 36.72 | 0.00 | 9,331 | 12:45 PM | 11:00 PM | Yes | Yes | No | 11:00 PM |
* Crew and pacers must hike to Bandora Aid Station from the Ice Lakes Trailhead. Crews will not be able to park in the Ice Lakes Trailhead parking lot from 7 a.m. - 3 p.m. We will have a shuttle to take crew and pacers to the Ice Lakes Trailhead during these times. Disregarding these rules will disqualify your racer.
Silverton Ultra Dirty 100 Mile
Junction | Mileage | Miles to next aid | Elevation | 1st runner to arrive | Day | Last runner to arrive | Day | Drop Bags | Crew | Pacers | Cut-off |
---|---|---|---|---|---|---|---|---|---|---|---|
Junction Creek TH | N/A | 6.5 | 7,018 | 6:00 AM | Fri | 6:00 AM | Fri | N/A | Yes | No | N/A |
Dry Fork | 6.5 | 11.7 | 8,669 | 7:11 AM | Fri | 8:04 AM | Fri | No | No | No | None |
Champion Venture | 18.2 | 3.2 | 10,340 | 9:37 AM | Fri | 12:35 PM | Fri | Yes | Yes | No | 1:15 PM |
Kennebec Pass TH | 21.4 | 14.1 | 11,642 | 10:20 AM | Fri | 2:07 PM | Fri | Yes | Yes | No | 2:30 PM |
Big Bend Trail | 35.5 | 6.3 | 10,742 | 1:04 PM | Fri | 7:27 PM | Fri | Yes | Yes | No | 8:00 PM |
Hotel Draw | 41.8 | 9.5 | 10,442 | 2:29 PM | Fri | 10:02 PM | Fri | Yes | Yes | Yes | 10:30 PM |
Hermosa Peak | 51.3 | 5.1 | 11,536 | 4:45 PM | Fri | 2:00 AM | Sat | Yes | Yes | Yes | 2:30 AM |
Cascade | 56.4 | 7.01 | 11,400 | 6:18 PM | Fri | 3:52 AM | Sat | Yes | No | No | 4:30 AM |
Rolling Pass | 63.41 | 10 | 12,300 | 8:18 PM | Fri | 6:15 AM | Sat | No | No | No | 7:30 AM |
Engineer | 73.41 | 8.21 | 9,087 | 10:52 PM | Fri | 9:10 AM | Sat | Yes | Yes | Yes | 10:45 AM |
Cascade | 81.62 | 8.8 | 11,400 | 1:15 AM | Sat | 1:01 PM | Sat | Yes | No | No | 2:00 PM |
Bandora | 90.43 | 6.62 | 10,643 | 3:15 AM | Sat | 5:23 PM | Sat. | Yes | Yes | Yes | 5:00 PM |
Putnam | 97.05 | 5.33 | 10,998 | 4:40 AM | Sat | 7:46 PM | Sat | No | No | No | None |
Finish | 102.38 | N/A | 9,331 | 6:00 AM | Sat | 10:00 PM | Sat | Yes | Yes | N/A | 10:00 PM |
Crew and pacers must hike into Bandora Aid Station from the Ice Lakes Trailhead. Crews are not allowed to park in the Ice Lakes TH parking lot from 7 a.m. - 3 p.m. We will offer a shuttle to the Ice Lakes TH during these times.
Disregarding these rules will disqualify your racer.