Silverton Ultra Dirty Info
“Such a wonderful experience. Megan’s genuine love for this race shines through and the course was amazing!”
~ Gerhardt Ackerman
Course Map 100K Course
Course Map 60K Course
Course Map 100Mile Course
Turn Sheet
Elevation Profile of 100M
Approx. 22,500 ft. gain and 20,200 ft. loss.
Elevation Profile of 100K
12,631 ft (3850M) gain/loss
Elevation Profile 60K Course
7,447 feet (2270M) of gain/loss
Aid Station Details
Silverton Ultra Dirty 100K
Junction | Mileage | Miles to next aid | Elevation ft. | 1st 100K to arrive | Day | Last 100K to arrive | Day | Drop Bags | Crew | Pacers | Cut-off |
---|---|---|---|---|---|---|---|---|---|---|---|
Silverton Chamber of Commerce | N/A | 11 | 9331 | 05:00:00 AM | N/A | 05:00:00 AM | N/A | N/A | Yes | No | N/A |
Molas Pass | 11 | 10 | 10911 | 06:45:00 AM | Sat | 08:30:00 AM | Sat | Yes | Yes | No | N/A |
Rolling Pass – EMT & CT | 21 | 10 | 12300 | 09:30:00 AM | Sat | 12:30:00 PM | Sat | No | No | No | N/A |
Engineer Mnt TH | 31.4 | 8.21 | 9087 | 11:40:00 AM | Sat | 06:00:00 PM | Sat | Yes | Yes | Yes | N/A |
Cascade | 39.68 | 6.21 | 11400 | 01:20:00 PM | Sat | 09:30:00 PM | Sat | Yes | No | No | N/A |
Rico- Silverton | 45.82 | 2.66 | 12300 | 02:40:00 PM | Sat | 12:05:00 AM | Sun | No | No | No | N/A |
Bandera | 48.42 | 6.62 | 10643 | 03:10:00 PM | Sat | 01:10:00 AM | Sun | Yes | Yes* | Yes* | N/A |
Putnam | 54.62 | 5.33 | 10998 | 04:30:00 PM | Sat | 03:45:00 AM | Sun | No | No | No | N/A |
Finish | 59.95 | N/A | 9331 | 05:45:00 PM | Sat | 06:00:00 AM | Sun | Yes | Yes | N/A | N/A |
* Crew may drive to Ice Lakes Trailhead and park here. Road turns to rough, narrow 4-wheel drive beyond this point. Crew and pacers must approximately 2.5 miles to the Bandera Aid Station to meet their runner. Disregard to this rule will disqualify your runner.
Silverton Ultra Dirty 60K
Junction | Mileage | Miles to next Aid | Elev. Ft. | 1st 60K to Arrive | Last 60K to Arrive | Drop Bags | Crew | Pacer | Cut-off |
---|---|---|---|---|---|---|---|---|---|
Start | N/A | 11 | 9331 | 06:00:00 AM | 06:00:00 AM | N/A | N/A | N/A | N/A |
Molas Pass | 11 | 10 | 10911 | 07:30:00 AM | 09:45:00 AM | Yes | Yes | No | 10:00:00 AM |
Rolling Pass – EMT and CT | 21 | 3.36 | 12300 | 08:15:00 AM | 02:45:00 PM | No | No | No | 03:00:00 PM |
Bandera | 24.4 | 6.52 | 10643 | 09:50:00 AM | 04:00:00 PM | Yes | Yes* | No | 04:00:00 PM |
Putnam | 31.42 | 4.8 | 10998 | 11:45:00 PM | 08:30:00 PM | No | No | No | N/A |
Finish | 36.75 | N/A | 9331 | 12:45:00 PM | 11:00:00 PM | Yes | Yes | No | 11:00:00 PM |
* Crew may drive to Ice Lakes Trailhead and park here. Road turns to rough, narrow 4-wheel drive beyond this point. Crew and pacers must approximately 2.5 miles to the Bandera Aid Station to meet their runner. Disregard to this rule will disqualify your runner.
Silverton Ultra Dirty 100 Mile
Junction | Mileage | Miles to next aid | Elevation | 1st runner to arrive | Day | Last runner to arrive | Day | Drop Bags | Crew | Pacers | Cut-off |
---|---|---|---|---|---|---|---|---|---|---|---|
Junction Creek TH | N/A | 6.5 | 7,018 | 2:00 PM | Fri | 2:00 PM | Fri | N/A | Yes | No | N/A |
Dry Creek | 6.5 | 15.2 | 8,608 | 3:25 PM | FRi | 4:30 PM | Fri | No | No | No | N/A |
Cumberland Basin | 21.7 | 13.8 | 11,642 | 6:40 PM | Fri | 11:30 PM | Fri | Yes | No | No | 11:30 PM |
Big Bend Trail | 35.5 | 6.3 | 10,742 | 9:40 PM | Fri | 3:50 AM | Sat | Yes | Yes | No | 4:00 AM |
Hotel Draw | 41.8 | 9.5 | 10,442 | 11:00 PM | Fri | 6:20 AM | Sat | Yes | Yes | Yes | 6:30 AM |
Hermosa Peak | 51.3 | 5.1 | 11,536 | 1:00 AM | Sat | 10:00 AM | Sat | Yes | Yes | Yes | 1:00 AM |
Cascade | 56.4 | N/A | 11,400 | 2:10 AM | Sat | 12:00 PM | Sat | Yes | No | No | N/A |
Rolling Pass – | 63.41 | 10 | 12,300 | 3:40 AM | Sat | 2:45 PM | Sat | No | No | No | N/A |
Engineer | 73.41 | 8.21 | 9,087 | 5:45 AM | Sat | 6:40 PM | Sat | Yes | Yes | Yes | 6:45 PM |
Cascade | 81.62 | 6.21 | 11,400 | 7:30 AM | Sat | 9:50 PM | Sat | Yes | No | No | N/A |
Rico- Silverton | 87.83 | 2.6 | 12,300 | 8:50 AM | Sat | 12:20 AM | Sun | No | No | No | N/A |
Bandera | 90.43 | 6.62 | 10,643 | 9:25 AM | Sat | 1:20 AM | Sun | Yes | Yes* | Yes* | 9:30 PM |
Putnam | 97.05 | 5.33 | 10,998 | 10:50 AM | Sat | 3:50 AM | Sun | No | No | No | N/A |
Finish | 102.38 | N/A | 9,331 | 12:00 PM | Sat | 6:00 AM | Sun | Yes | Yes | N/A | 6:00 AM |
* Crew may drive to Ice Lakes Trailhead and park here. Road turns to rough, narrow 4-wheel drive beyond this point. Crew and pacers must approximately 2.5 miles to the Bandera Aid Station to meet their runner. Disregard to this rule will disqualify your runner.